| CREDIT PART NUM | PART NUMBER | PRESSURE | FLOW | INLET/OUTLET SIZE |
|---|---|---|---|---|
| CRP-E8011 | E8011 | 5-8PSI | 30GPH | 5/16” Hose |
| CRP-E8012 | E8012S | 5-9PSI | 30GPH | 5/16” Hose |
| CRP-8016 | E8016S | 2.5–4.5 PSI | 30 GPH | 5/16” Hose |
| CRP-8090 | E8090 | 5–9 PSI | 30 GPH | 3/8” Hose |
| CRP-8135 | E8135 | 5.5–9 PSI | 35 GPH | 3/8” Hose |
| CRP-8902 | E8902 | 2.5–4.5 PSI | 30 GPH | 5/16” Hose |
| 1987 | Subaru | GL | Base Coupe 3-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
|---|---|---|---|---|
| 1987 | Subaru | GL | Base Hatchback 2-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1987 | Subaru | GL | Base Sedan 4-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1987 | Subaru | GL | Base Wagon 4-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1987 | Subaru | GL | Turbo Coupe 3-Door | 1.8L 1781CC H4 GAS SOHC Turbocharged |
| 1986 | Subaru | GL | Base Hatchback 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
| 1986 | Subaru | GL | Base Wagon 4-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1985 | Mazda | GLC | DX Hatchback 2-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated |
| 1985 | Subaru | GL | Base Hatchback 2-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1985 | Subaru | GL | Base Hatchback 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
| 1985 | Subaru | GL | Base Sedan 4-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1985 | Subaru | GL | Base Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
| 1985 | Subaru | GL | Base Wagon 4-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1985 | Subaru | GL | Base Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
| 1984 | Dodge | Colt | DL Hatchback 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated |
| 1984 | Dodge | Colt | E Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated |
| 1984 | Mazda | GLC | DX Sedan 4-Door | 1.5L 1490CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Dodge | Colt | Base Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Ford | Escort | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1983 | Ford | Escort | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1983 | Ford | Escort | Base Wagon 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1983 | Ford | Escort | GL Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1983 | Ford | Escort | GLX Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1983 | Ford | Escort | LX Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1983 | Mercury | Lynx | Base Wagon 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1983 | Mercury | Lynx | LS Wagon 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1983 | Mitsubishi | Cordia | L Hatchback 2-Door | 1.8L 1795CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Mitsubishi | Cordia | LS Hatchback 2-Door | 1.8L 1795CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Mitsubishi | Tredia | Base Sedan 4-Door | 1.8L 1795CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Mitsubishi | Tredia | LS Sedan 4-Door | 1.8L 1795CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Renault | Alliance | Base Sedan 2-Door | 1.4L 1397CC 85Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Renault | Alliance | MT Sedan 4-Door | 1.4L 1397CC 85Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Subaru | DL | Base Hatchback 2-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1983 | Subaru | DL | Base Sedan 4-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1983 | Subaru | GL | Base Hatchback 2-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1983 | Volkswagen | Rabbit | GL Hatchback 2-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Volkswagen | Rabbit | LS Hatchback 2-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Volkswagen | Rabbit | Wolfsburg Edition Hatchback 2-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Dodge | Colt | Deluxe Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Plymouth | Champ | Custom Hatchback 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Plymouth | Champ | Deluxe Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Subaru | Brat | DL Standard Cab Pickup 2-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1982 | Subaru | DL | Base Hardtop 2-Door | 1.6L 1595CC H4 GAS OHV Naturally Aspirated |
| 1982 | Subaru | DL | Base Hatchback 2-Door | 1.6L 1595CC H4 GAS OHV Naturally Aspirated |
| 1982 | Subaru | DL | Base Wagon 4-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1982 | Subaru | GL | Base Wagon 4-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1982 | Subaru | GLF | Base Hardtop 2-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1982 | Subaru | Standard | Base Hatchback 2-Door | 1.8L 1781CC H4 GAS OHV Naturally Aspirated |
| 1982 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated |
| 1982 | Volkswagen | Rabbit | Base Hatchback 2-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volkswagen | Rabbit | L Hatchback 2-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volkswagen | Rabbit | L Hatchback 4-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volkswagen | Rabbit | LS Hatchback 4-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Volkswagen | Rabbit | Limited Edition Hatchback 4-Door | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated |
| 1981 | Isuzu | I-Mark | DLX Coupe 2-Door | 1.8L 1817CC l4 GAS SOHC Naturally Aspirated |
| 1981 | Mazda | RX-7 | GS Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1981 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated |
| 1980 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated |
| 1980 | Triumph | TR7 | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1980 | Volkswagen | Rabbit | Base Hatchback 2-Door | 1.5L 1457CC l4 GAS SOHC Naturally Aspirated |
| 1980 | Volkswagen | Rabbit | Custom Hatchback 2-Door | 1.5L 1457CC l4 GAS SOHC Naturally Aspirated |
| 1979 | Ferrari | 308 GTS | Base Coupe 2-Door | 3.0L 2927CC V8 GAS DOHC Naturally Aspirated |
| 1979 | Fiat | 124 | Spider Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1979 | Fiat | 128 | Base Coupe 3-Door | 1.3L 1290CC l4 GAS SOHC Naturally Aspirated |
| 1979 | Fiat | X-1/9 | Base Coupe 2-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated |
| 1979 | Lancia | Beta | Base Sedan 4-Door | 2.0L 1994CC l4 GAS DOHC Naturally Aspirated |
| 1979 | MG | Midget | MK IV Convertible 2-Door | 1.5L 1493CC 91Cu. In. l4 GAS OHV Naturally Aspirated |
| 1979 | Mazda | RX-7 | GS Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1979 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated |
| 1979 | Triumph | TR7 | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1978 | Ferrari | 308 GTB | Base Coupe 2-Door | 3.0L 2927CC V8 GAS DOHC Naturally Aspirated |
| 1978 | Ferrari | Dino 308 GT4 | Base Coupe 2-Door | 3.0L 2927CC V8 GAS DOHC Naturally Aspirated |
| 1978 | Fiat | 124 | Spider Convertible 2-Door | 1.8L 1756CC l4 GAS DOHC Naturally Aspirated |
| 1978 | Fiat | 128 | Base Coupe 3-Door | 1.3L 1290CC l4 GAS SOHC Naturally Aspirated |
| 1978 | Fiat | 131 | Base Wagon 4-Door | 1.8L 1756CC l4 GAS DOHC Naturally Aspirated |
| 1978 | Fiat | Brava | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1978 | Fiat | X-1/9 | Base Coupe 2-Door | 1.3L 1290CC l4 GAS SOHC Naturally Aspirated |
| 1978 | Lancia | Beta | Base Sedan 4-Door | 1.8L 1755CC l4 GAS DOHC Naturally Aspirated |
| 1978 | Mercedes-Benz | 230 | Base Sedan 4-Door | 2.3L 2307CC l4 GAS SOHC Naturally Aspirated |
| 1977 | Ferrari | 308 GTB | Base Coupe 2-Door | 3.0L 2927CC V8 GAS DOHC Naturally Aspirated |
| 1977 | Ferrari | 308 GTS | Base Coupe 2-Door | 3.0L 2927CC V8 GAS DOHC Naturally Aspirated |
| 1977 | Fiat | 124 | Spider Convertible 2-Door | 1.8L 1756CC l4 GAS DOHC Naturally Aspirated |
| 1977 | Fiat | 128 | Base Sedan 2-Door | 1.3L 1290CC l4 GAS SOHC Naturally Aspirated |
| 1977 | Fiat | 128 | Custom Sedan 4-Door | 1.3L 1290CC l4 GAS SOHC Naturally Aspirated |
| 1977 | Fiat | 131 | Base Sedan 4-Door | 1.8L 1756CC l4 GAS DOHC Naturally Aspirated |
| 1977 | Jaguar | XJ6 | L Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated |
| 1977 | MG | Midget | MK IV Convertible 2-Door | 1.5L 1493CC 91Cu. In. l4 GAS OHV Naturally Aspirated |
| 1977 | Renault | R17 | GTL Coupe 2-Door | 1.6L 1647CC 100Cu. In. l4 GAS OHV Naturally Aspirated |
| 1977 | Triumph | TR7 | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1976 | Alfa Romeo | Alfetta | GT Coupe 2-Door | 2.0L 1961CC 120Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1976 | BMW | 2002 | Base Coupe 2-Door | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1976 | Fiat | 128 | Base Sedan 4-Door | 1.3L 1290CC l4 GAS SOHC Naturally Aspirated |
| 1976 | Fiat | 128 | Base Wagon 2-Door | 1.3L 1290CC l4 GAS SOHC Naturally Aspirated |
| 1976 | Fiat | 128 | Custom Sedan 2-Door | 1.3L 1290CC l4 GAS SOHC Naturally Aspirated |
| 1976 | Jaguar | XJ6 | C Coupe 2-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated |
| 1976 | Lancia | Beta | HPE Wagon 2-Door | 1.8L 1755CC l4 GAS DOHC Naturally Aspirated |
| 1976 | Mazda | Rotary Pickup | Base Standard Cab Pickup 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1976 | Mercedes-Benz | 230 | Base Sedan 4-Door | 2.3L 2307CC l4 GAS SOHC Naturally Aspirated |
| 1976 | Plymouth | Arrow | Base Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1976 | Renault | R12 | Base Wagon 4-Door | 1.6L 1647CC 100Cu. In. l4 GAS OHV Naturally Aspirated |
| 1976 | Renault | R17 | Gordini Coupe 2-Door | 1.6L 1647CC 100Cu. In. l4 GAS OHV Naturally Aspirated |
| 1975 | Alfa Romeo | Alfetta | GT Coupe 2-Door | 2.0L 1961CC 120Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1975 | Alfa Romeo | Alfetta | Sport Sedan 4-Door | 2.0L 1961CC 120Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1975 | BMW | 2002 | Base Coupe 2-Door | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1975 | Dodge | Colt | Base Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1975 | Fiat | 124 | Base Coupe 2-Door | 1.8L 1756CC l4 GAS DOHC Naturally Aspirated |
| 1975 | Fiat | 128 | SL Coupe 2-Door | 1.3L 1290CC l4 GAS SOHC Naturally Aspirated |
| 1975 | Fiat | 131 | Base Sedan 4-Door | 1.8L 1756CC l4 GAS DOHC Naturally Aspirated |
| 1975 | Fiat | X-1/9 | Base Coupe 2-Door | 1.3L 1290CC l4 GAS SOHC Naturally Aspirated |
| 1975 | Jaguar | XJ6 | C Coupe 2-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated |
| 1975 | Jaguar | XJ6 | L Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated |
| 1975 | Mercedes-Benz | 230 | Base Sedan 4-Door | 2.3L 2307CC l4 GAS SOHC Naturally Aspirated |
| 1975 | Mercedes-Benz | 280C | Base Coupe 2-Door | 2.8L 2746CC l6 GAS DOHC Naturally Aspirated |
| 1975 | Renault | R12 | Base Sedan 4-Door | 1.6L 1647CC 100Cu. In. l4 GAS OHV Naturally Aspirated |
| 1975 | Triumph | TR7 | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1975 | Volkswagen | Dasher | Base Hatchback 2-Door | 1.5L 1471CC l4 GAS SOHC Naturally Aspirated |
| 1975 | Volkswagen | Rabbit | Custom Hatchback 4-Door | 1.5L 1471CC l4 GAS SOHC Naturally Aspirated |
| 1974 | Audi | 100 Series | LS | 1.9L 1872CC l4 GAS Naturally Aspirated |
| 1974 | Ferrari | 365 GTB/4 | Daytona | 4.4L 4390CC V12 GAS Naturally Aspirated |
| 1974 | Fiat | 124 | Base | 1.6L 1593CC l4 GAS Naturally Aspirated |
| 1974 | Fiat | 128 | Base Sedan 2-Door | 1.3L 1290CC l4 GAS Naturally Aspirated |
| 1974 | Fiat | X-1/9 | Base Coupe 2-Door | 1.3L 1290CC l4 GAS Naturally Aspirated |
| 1974 | Ford | Pinto | Base Wagon 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS Naturally Aspirated |
| 1974 | Mazda | B1600 | Base Standard Cab Pickup 2-Door | 1.6L 1586CC 97Cu. In. l4 GAS Naturally Aspirated |
| 1974 | Mazda | Rotary Pickup | Base | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1974 | Mercedes-Benz | 230 | Base | 2.3L 2307CC l4 GAS Naturally Aspirated |
| 1974 | Saab | Sonett | Base | 1.7L 1698CC V4 GAS Naturally Aspirated |
| 1974 | Toyota | Pickup | Base | 2.0L 1968CC l4 GAS Naturally Aspirated |
| 1973 | Audi | 100 Series | GL Sedan 2-Door | 1.9L 1872CC l4 GAS Naturally Aspirated |
| 1973 | Austin | Marina | Base | 1.8L 1798CC 110Cu. In. l4 GAS Naturally Aspirated |
| 1973 | BMW | 3.0CS | Base | 3.0L 2985CC l6 GAS Naturally Aspirated |
| 1973 | BMW | 3.0S | Base | 3.0L 2985CC l6 GAS Naturally Aspirated |
| 1973 | BMW | 2800 | Base | 2.8L 2788CC l6 GAS Naturally Aspirated |
| 1973 | Ferrari | 365 GTB/4 | Daytona | 4.4L 4390CC V12 GAS Naturally Aspirated |
| 1973 | Fiat | 124 | Base Wagon 4-Door | 1.4L 1438CC l4 GAS Naturally Aspirated |
| 1973 | Fiat | 124 | Spider | 1.6L 1608CC l4 GAS Naturally Aspirated |
| 1973 | Jensen | Healey | Base | 2.0L 1973CC 120Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1973 | Mazda | B1600 | Base | 1.6L 1586CC 97Cu. In. l4 GAS Naturally Aspirated |
| 1973 | Mazda | B1600 | Base Standard Cab Pickup 2-Door | 1.6L 1586CC 97Cu. In. l4 GAS Naturally Aspirated |
| 1973 | Mercedes-Benz | 280C | Base | 2.8L 2746CC l6 GAS Naturally Aspirated |
| 1973 | Saab | 96 | Base | 1.7L 1698CC V4 GAS Naturally Aspirated |
| 1973 | Triumph | Spitfire | Base | 1.5L 1493CC l4 GAS Naturally Aspirated |
| 1972 | Audi | 100 Series | GL | 1.9L 1872CC l4 GAS Naturally Aspirated |
| 1972 | Audi | 100 Series | GL Sedan 2-Door | 1.9L 1872CC l4 GAS Naturally Aspirated |
| 1972 | Audi | 100 Series | LS | 1.9L 1872CC l4 GAS Naturally Aspirated |
| 1972 | Audi | 100 Series | LS Sedan 2-Door | 1.9L 1872CC l4 GAS Naturally Aspirated |
| 1972 | BMW | Bavaria | Base | 3.0L 2985CC l6 GAS Naturally Aspirated |
| 1972 | Ferrari | 365 GTB/4 | Daytona | 4.4L 4390CC V12 GAS Naturally Aspirated |
| 1972 | Ferrari | 365 GTS/4 | Daytona | 4.4L 4390CC V12 GAS Naturally Aspirated |
| 1972 | Fiat | 124 | Base | 1.4L 1438CC l4 GAS Naturally Aspirated |
| 1972 | Fiat | 124 | Base Wagon 4-Door | 1.4L 1438CC l4 GAS Naturally Aspirated |
| 1972 | Mazda | B1600 | Base | 1.6L 1586CC 97Cu. In. l4 GAS Naturally Aspirated |
| 1972 | Mazda | B1600 | Base Standard Cab Pickup 2-Door | 1.6L 1586CC 97Cu. In. l4 GAS Naturally Aspirated |
| 1972 | Saab | 95 | Base | 1.7L 1698CC V4 GAS Naturally Aspirated |
| 1972 | Saab | 96 | Base | 1.7L 1698CC V4 GAS Naturally Aspirated |
| 1972 | Toyota | Celica | Base | 2.0L 1968CC l4 GAS Naturally Aspirated |
| 1972 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.0L 1968CC l4 GAS Naturally Aspirated |
| 1972 | Triumph | TR6 | Base | 2.5L 2498CC l6 GAS Naturally Aspirated |
| 1971 | Austin | America | Base | 1.3L 1275CC 78Cu. In. l4 GAS OHV Naturally Aspirated |
| 1971 | BMW | 3.0CS | Base | 3.0L 2985CC l6 GAS Naturally Aspirated |
| 1971 | BMW | 3.0S | Base | 3.0L 2985CC l6 GAS Naturally Aspirated |
| 1971 | BMW | 2000tii | Base | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1971 | BMW | 2002ti | Base | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1971 | BMW | 2800 | Base | 2.8L 2788CC l6 GAS Naturally Aspirated |
| 1971 | BMW | 2800CS | Base | 2.8L 2788CC l6 GAS Naturally Aspirated |
| 1971 | Fiat | 124 | Base Wagon 4-Door | 1.4L 1438CC l4 GAS Naturally Aspirated |
| 1971 | Fiat | 124 | Spider | 1.6L 1608CC l4 GAS Naturally Aspirated |
| 1971 | Fiat | 850 | Base | 0.8L 817CC 50Cu. In. l4 GAS Naturally Aspirated |
| 1971 | Opel | Kadett | Base | 1.1L 1077CC l4 GAS Naturally Aspirated |
| 1971 | Porsche | 911 | E | 2.2L 2195CC H6 GAS Naturally Aspirated |
| 1971 | Porsche | 911 | T | 2.2L 2195CC H6 GAS Naturally Aspirated |
| 1971 | Renault | R10 | Base | 1.3L 1289CC l4 GAS Naturally Aspirated |
| 1971 | Rover | 3500S | Base | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Saab | Sonett | Base | 1.7L 1698CC V4 GAS Naturally Aspirated |
| 1971 | Simca | 1118 | Base | 1.1L 1108CC 68Cu. In. l4 GAS Naturally Aspirated |
| 1971 | Toyota | Corolla | Base Coupe 2-Door | 1.2L 1166CC 71Cu. In. l4 GAS Naturally Aspirated |
| 1971 | Triumph | Spitfire | Base | 1.3L 1296CC l4 GAS Naturally Aspirated |
| 1971 | Volvo | 142 | Base | 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated |
| 1971 | Volvo | 142 | E | 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated |
| 1971 | Volvo | 145 | Base | 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated |
| 1970 | BMW | 1602 | Base | 1.6L 1573CC l4 GAS Naturally Aspirated |
| 1970 | BMW | 2002ti | Base | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1970 | BMW | 2800 | Base | 2.8L 2788CC l6 GAS Naturally Aspirated |
| 1970 | Ferrari | 365 GT | Base | 4.4L 4390CC V12 GAS Naturally Aspirated |
| 1970 | Ferrari | 365 GTC | Base | 4.4L 4390CC V12 GAS Naturally Aspirated |
| 1970 | Ferrari | 365 GTS/4 | Daytona | 4.4L 4390CC V12 GAS Naturally Aspirated |
| 1970 | Fiat | 850 | Base | 0.8L 817CC 50Cu. In. l4 GAS Naturally Aspirated |
| 1970 | Fiat | 850 | Base | 0.9L 903CC l4 GAS Naturally Aspirated |
| 1970 | Mercedes-Benz | 250C | Base | 2.8L 2778CC l6 GAS Naturally Aspirated |
| 1970 | Rover | 3500S | Base | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Saab | 95 | Base | 1.5L 1498CC V4 GAS Naturally Aspirated |
| 1970 | Toyota | Corolla | Base | 1.2L 1166CC 71Cu. In. l4 GAS Naturally Aspirated |
| 1970 | Toyota | Corolla | Base Hatchback 2-Door | 1.2L 1166CC 71Cu. In. l4 GAS Naturally Aspirated |
| 1970 | Toyota | Corona | Base | 1.9L 1898CC l4 GAS Naturally Aspirated |
| 1970 | Toyota | Corona | Mark II Wagon 4-Door | 1.9L 1858CC l4 GAS Naturally Aspirated |
| 1970 | Toyota | Pickup | Base | 1.9L 1858CC l4 GAS Naturally Aspirated |
| 1970 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 1.9L 1858CC l4 GAS Naturally Aspirated |
| 1969 | BMW | 1602 | Base | 1.6L 1573CC l4 GAS Naturally Aspirated |
| 1969 | BMW | 2000cs | Base | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1969 | BMW | 2000ti | Base | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1969 | BMW | 2000ti | Lux | 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated |
| 1969 | BMW | 2000ti | Lux | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1969 | BMW | 2000tii | Base | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1969 | BMW | 2800 | Base | 2.8L 2788CC l6 GAS Naturally Aspirated |
| 1969 | BMW | 2800CS | Base | 2.8L 2788CC l6 GAS Naturally Aspirated |
| 1969 | Fiat | 124 | Base | 1.2L 1197CC l4 GAS Naturally Aspirated |
| 1969 | Fiat | 124 | Base Sedan 4-Door | 1.4L 1438CC l4 GAS Naturally Aspirated |
| 1969 | Fiat | 124 | Base Wagon 4-Door | 1.2L 1197CC l4 GAS Naturally Aspirated |
| 1969 | Fiat | 124 | Spider Convertible 2-Door | 1.4L 1438CC l4 GAS Naturally Aspirated |
| 1969 | Fiat | 850 | Base Coupe 2-Door | 0.8L 817CC 50Cu. In. l4 GAS Naturally Aspirated |
| 1969 | Fiat | 850 | Base Sedan 2-Door | 0.8L 817CC 50Cu. In. l4 GAS Naturally Aspirated |
| 1969 | GMC | C15/C1500 Pickup | Base | 5.0L 305Cu. In. V6 GAS Naturally Aspirated |
| 1969 | GMC | C15/C1500 Pickup | Base | 5.0L 5012CC 305Cu. In. V6 GAS OHV Naturally Aspirated |
| 1969 | Mercedes-Benz | 220 | Base | 2.2L 2197CC l4 GAS Naturally Aspirated |
| 1969 | Porsche | 911 | S | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated |
| 1969 | Rover | 3500S | Base | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Saab | 96 | Base | 1.5L 1498CC V4 GAS Naturally Aspirated |
| 1969 | Toyota | Corona | Mark II Wagon 4-Door | 1.9L 1858CC l4 GAS Naturally Aspirated |
| 1969 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 1.9L 1898CC l4 GAS Naturally Aspirated |
| 1969 | Volvo | 164 | Base | 3.0L 2980CC l6 GAS Naturally Aspirated |
| 1968 | Austin | America | Base | 1.3L 1275CC 78Cu. In. l4 GAS OHV Naturally Aspirated |
| 1968 | BMW | 1600ti | Base | 1.6L 1573CC l4 GAS Naturally Aspirated |
| 1968 | BMW | 1602 | Base | 1.6L 1573CC l4 GAS Naturally Aspirated |
| 1968 | BMW | 2000ti | Base | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1968 | BMW | 2000ti | Lux | 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated |
| 1968 | BMW | 2000ti | Lux | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1968 | BMW | 2800 | Base | 2.8L 2788CC l6 GAS Naturally Aspirated |
| 1968 | BMW | 2800CS | Base | 2.8L 2788CC l6 GAS Naturally Aspirated |
| 1968 | Ferrari | 330 GTC | Base | 4.0L 3967CC V12 GAS Naturally Aspirated |
| 1968 | Ferrari | 365 GT | Base | 4.4L 4390CC V12 GAS Naturally Aspirated |
| 1968 | GMC | C15/C1500 Pickup | Base | 5.0L 305Cu. In. V6 GAS Naturally Aspirated |
| 1968 | GMC | C15/C1500 Pickup | Base | 5.0L 5012CC 305Cu. In. V6 GAS OHV Naturally Aspirated |
| 1968 | GMC | G15/G1500 Van | Vandura | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1968 | Saab | 95 | Base | 0.8L 795CC l3 GAS Naturally Aspirated |
| 1968 | Saab | 95 | Base | 1.5L 1498CC V4 GAS Naturally Aspirated |
| 1968 | Saab | 96 | Base | 0.8L 795CC l3 GAS Naturally Aspirated |
| 1968 | Saab | 96 | Base | 1.5L 1498CC V4 GAS Naturally Aspirated |
