News

China Factory Most Superb Quality Item 96620255 Fuel Injector For South Amercian Market Chevrolet Daewoo Matiz M200 M250 0.8

Date: 2020-06-12        Clicks: 992

Bellowing Details For Special Engine Application


DAEWOO MATIZ (KLYA) 0.8 1998- 
DAEWOO MATIZ (KLYA) 1.0 2003- 
  
Chevrolet    Matiz    M200, M250 Hatchback    0.8    2005    796ccm 52HP 38KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8 LPG    2005    796ccm 52HP 38KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2005    995ccm 64HP 47KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2005    995ccm 67HP 49KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0 LPG    2005    995ccm 67HP 49KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8    2006    796ccm 52HP 38KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8 LPG    2006    796ccm 52HP 38KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2006    995ccm 64HP 47KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2006    995ccm 67HP 49KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0 LPG    2006    995ccm 67HP 49KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8    2007    796ccm 52HP 38KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8 LPG    2007    796ccm 52HP 38KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2007    995ccm 64HP 47KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2007    995ccm 67HP 49KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0 LPG    2007    995ccm 67HP 49KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8    2008    796ccm 52HP 38KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8 LPG    2008    796ccm 52HP 38KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2008    995ccm 64HP 47KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2008    995ccm 67HP 49KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0 LPG    2008    995ccm 67HP 49KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8    2009    796ccm 52HP 38KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8 LPG    2009    796ccm 52HP 38KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2009    995ccm 64HP 47KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2009    995ccm 67HP 49KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0 LPG    2009    995ccm 67HP 49KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8    2010    796ccm 52HP 38KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8 LPG    2010    796ccm 52HP 38KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2010    995ccm 64HP 47KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2010    995ccm 67HP 49KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0 LPG    2010    995ccm 67HP 49KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8    2011    796ccm 52HP 38KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    0.8 LPG    2011    796ccm 52HP 38KW (LPG) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2011    995ccm 64HP 47KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0    2011    995ccm 67HP 49KW (Petrol) 
Chevrolet    Matiz    M200, M250 Hatchback    1.0 LPG    2011    995ccm 67HP 49KW (LPG)


Testing Process Details: